Match Details
- Match: DET VS PHI, NBA Preseason 2024
- Venue: Little Caesars Arena
- Date & Time: 1st Dec 2024, 05:30 AM (IST)
DET VS PHI Recent Forms (Last 5 Games) (newest 1st)
Detroit Pistons (DET) – W L W L L
Philadelphia 76ers (PHI) – L L W L L
Match Preview
- Time is slowly running out for the Philadelphia 76ers to turn things around this season. With just 3 wins in 17 games, only the Washington Wizards are worse than them in the Eastern Conference.
- Joel Embiid will sit out yet another game as Philly heads to Detroit on Saturday, but the good news is Paul George and Caleb Martin could return.
- The Sixers have already lost a game vs Detroit 105-95 about a month ago at home, wasting a 32 point Tyrese Maxey game.
- Philadelphia has failed to cover in 5 straight road games, they are 1.5 point underdogs in Detroit on Saturday.
SEE MORE:- CHA VS ATL Dream11 Match Prediction Today| NBA 2024| Charlotte Hornets vs Atlanta Hawks
- The Pistons would have a better record than Philadelphia less than 20 games into the season.
- A 9-12 record in the weak East earns you a play-in tournament spot, with the way the last few seasons have played out I think the Pistons would sign off that pretty quickly.
- They too have had their struggles in the last 6 games, winning just twice.
- This will be a 2nd night of a back-to-back for them after they beat the Pacers 130-106 on Friday.
- In total 3 players scored 20+ points for them, Cade Cunningham was the star man with 24 and 11 assists.
DET VS PHI Squads
Detroit Pistons (DET)
Isaiah Stewart, Cade Cunningham, Jaden Ivey, Jalen Duren, Ausar Thompson, Marcus Sasser, Simone Fontecchio, Ronald Dewayne Holland, Bobi Klintman, Daniss Jenkins, Paul Reed, Malik Beasley, Tim Hardaway, Tobias Harris, Wendell Moore, Cole Swider, Alondes Williams
Philadelphia 76ers (PHI)
Joel Embiid, Tyrese Maxey, Andre Drummond, Ricky Council-IV, Kelly Oubre, Kenyon Martin, Kyle Lowry, Jeff Dowtin, Adem Bona, Jared McCain, Justin Edwards, Caleb Martin, Eric Gordon, Paul George, Guerschon Yabusele, Reggie Jackson, Lester Quinones
DET VS PHI Probable Playing 8
Detroit Pistons (DET)
- Cade Cunningham
- Jaden Ivey
- Marcus Sasser
- Tim Hardaway
- Ronald Dewayne Holland
- Tobias Harris
- Jalen Duren
- Paul Reed
Philadelphia 76ers (PHI)
- Tyrese Maxey
- Jared McCain
- Kyle Lowry
- Kenyon Martin
- Kelly Oubre
- Caleb Martin
- Guerschon Yabusele
- Andre Drummond
Last Match Detroit Pistons (DET) vs Indiana Pacers (IND)
- Detroit Pistons (DET) โ 130 (9-12)
- Indiana Pacers (IND) – 106(9-11)
| TEAM | 1 | 2 | 3 | 4 | T |
| DET | 33 | 30 | 29 | 38 | 130 |
| IND | 24 | 29 | 20 | 33 | 106 |
| Indiana Pacers | TEAM STATS | Detroit Pistons |
|---|---|---|
| 41/85 | Field goals | 48/83 |
| 48.2 | Field goal % | 57.8 |
| 12/33 | 3 pointers | 18/38 |
| 36.4 | Three point % | 47.4 |
| 12/13 | Free throws | 16/20 |
| 92.3 | Free throw % | 80.0 |
| 32 | Total rebounds | 44 |
| 7 | Offensive rebounds | 7 |
| 25 | Defensive rebounds | 37 |
| 23 | Assists | 35 |
| 4 | Blocks | 5 |
| 9 | Steals | 9 |
| 16 | Turnovers | 18 |
| 44 | Points in the paint | 52 |
| 18 | Fouls โ Personal | 16 |
SEE MORE:- TOR VS BOS Dream11 Match Prediction Today| NBA Preseason 2024| Toronto Raptors vs Boston Celtics
Philadelphia 76ers (PHI) vs Houston Rockets (HOU)
- Philadelphia 76ers (PHI) โ 115 (3-14)
- Houston Rockets (HOU) – 122(14-6)
| TEAM | 1 | 2 | 3 | 4 | OT | T |
| PHI | 24 | 27 | 31 | 26 | 7 | 115 |
| HOU | 35 | 20 | 33 | 20 | 14 | 122 |
| Philadelphia 76ers | TEAM STATS | Houston Rockets |
|---|---|---|
| 43/96 | Field goals | 40/88 |
| 44.8 | Field goal % | 45.5 |
| 12/33 | 3 pointers | 10/31 |
| 36.4 | Three point % | 32.3 |
| 17/23 | Free throws | 32/38 |
| 73.9 | Free throw % | 84.2 |
| 42 | Total rebounds | 52 |
| 10 | Offensive rebounds | 14 |
| 32 | Defensive rebounds | 38 |
| 19 | Assists | 23 |
| 7 | Blocks | 14 |
| 12 | Steals | 10 |
| 14 | Turnovers | 20 |
| 56 | Points in the paint | 50 |
| 26 | Fouls โ Personal | 19 |
KEY PLAYERS
Detroit Pistons (DET)
- J Duren
- T Harris
- T Hardaway
- J Ivey
- C Cunningham
Philadelphia 76ers (PHI)
- A Drummond
- I Stewart
- K Oubre
- J McCain
- T Maxey
C Cunningham and J Embiid Excepted to play the match.
Captain and Vice-Captain Choices
- Kelly Oubre
- Tyrese Maxey
- Tobias Harris
- Jaden Ivey
- Cade Cunningham
NBA STANDINGS 2024-25
Eastern Conference
| TEAM | W | L | Pct | GB | Conf | Home | Away | L10 | Strk | |
| 1 | Cavaliers | 17 | 3 | .850 | – | 13-3 | 10-1 | 7-2 | 7-3 | L2 |
| 2 | Celtics | 16 | 3 | .842 | 0.5 | 14-2 | 7-2 | 9-1 | 9-1 | W7 |
| 3 | Magic | 14 | 7 | .667 | 3.5 | 11-3 | 9-0 | 5-7 | 9-1 | W5 |
| 4 | Knicks | 11 | 8 | .579 | 5.5 | 9-5 | 5-2 | 6-6 | 7-3 | W1 |
| 5 | Heat | 9 | 8 | .529 | 6.5 | 7-5 | 4-4 | 5-4 | 6-4 | W2 |
| 6 | Bucks | 9 | 9 | .500 | 7.0 | 7-8 | 7-3 | 2-6 | 7-3 | W5 |
| 7 | Hawks | 9 | 11 | .450 | 8.0 | 7-6 | 5-5 | 4-6 | 5-5 | W2 |
| 8 | Pacers | 9 | 11 | .450 | 8.0 | 6-9 | 7-3 | 2-8 | 4-6 | L1 |
| 9 | Nets | 9 | 11 | .450 | 8.0 | 3-10 | 4-4 | 5-7 | 5-5 | L1 |
| 10 | Pistons | 9 | 12 | .429 | 8.5 | 8-10 | 4-5 | 5-7 | 5-5 | W1 |
| 11 | Bulls | 8 | 13 | .381 | 9.5 | 7-6 | 2-7 | 6-6 | 4-6 | L2 |
| 12 | Hornets | 6 | 13 | .316 | 10.5 | 5-12 | 5-6 | 1-7 | 2-8 | L4 |
| 13 | Raptors | 5 | 15 | .250 | 12.0 | 2-8 | 4-4 | 1-11 | 3-7 | L1 |
| 14 | 76ers | 3 | 14 | .176 | 12.5 | 3-7 | 2-7 | 1-7 | 2-8 | L2 |
| 15 | Wizards | 2 | 15 | .118 | 13.5 | 2-10 | 1-8 | 1-7 | 0-10 | L13 |
W Wins, L Losses, Pct Win percentage, GB Games behind, Conf Conference record, Home Home record, Away Away record, L10 Last 10 games, Strk Strike
DREAM 11 TEAM


